Gas spring - TU1 & TU3 285 mm
- The use of hydraulic damping ensures smooth and almost silent operation.
- Made of high-quality materials, they ensure durability and resistance to intensive use.
- Thanks to standardized dimensions and factory-mounted fittings, installation is quick and hassle-free.
The 285 mm Gas spring is the perfect solution for furniture systems requiring reliability and precision. Made of steel, it ensures durability and resistance to intensive use. The application of hydraulic damping ensures smooth and nearly silent operation, making it particularly suitable for beds and other furniture accessories. Its universal black color, standardized dimensions, and factory-mounted fittings ensure quick and hassle-free installation without the need for additional tools. Ideal for those who value comfort and functionality.
| Unit of measure | pcs |
|---|---|
| Colour | black |
| Material | steel |
| Length [mm] | 285 |
Ask about product:
Gas spring - TU1 & TU3 285 mm
List of variants
| Product code | Name | Length [mm] | Force [N] | Actions |
|---|---|---|---|---|
| Sprężyna gazowa - TU1 & TU3 400 N /285 mm/ 21-10 | 285 | 400 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 500 N /285 mm/ 21-10 | 285 | 500 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 600 N /285 mm/ 21-10 | 285 | 600 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 700 N /285 mm/ 21-10 | 285 | 700 | Show variant | |
| Spreżyna gazowa - TU1 & TU3 800 N /285 mm/ 21-10 | 285 | 800 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 900 N /285 mm/ 21-10 | 285 | 900 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 1000 N /285 mm/ 21-10 | 285 | 1000 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 1100 N /285 mm/ 21-10 | 285 | 1100 | Show variant | |
| Sprężyna gazowa - TU1 & TU3 1200 N /285 mm/ 21-10 | 285 | 1200 | Show variant |
Available colors
Colour
Black
B00
Copied to clipboard